Información de Votación Anticipada
Note: Early Voting is not held for the March Village Election.
Choose any of the following locations to cast your ballot early:
Board of Elections Offices |
Robert H. Jackson Ctr. |
Chautauqua Mall |
Chautauqua County Fairgrounds |
Primary Election
Early Voting Poll Sites & Hours:
SATURDAY | ||||||
JUNE | ||||||
18 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JUNE | JUNE | JUNE | JUNE | JUNE | JUNE | JUNE |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
JUNE | ||||||
26 | ||||||
9AM to 5PM |
General Election
(November Election)
Early Voting Poll Sites & Hours:
SATURDAY | ||||||
OCTOBER | ||||||
29 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
OCTOBER | OCTOBER | NOVEMBER | NOVEMBER | NOVEMBER | NOVEMBER | NOVEMBER |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
NOVEMBER | ||||||
6 | ||||||
9AM to 5PM |