Información de Votación Anticipada
Note: Early Voting is not held for the March Village Election.
Primary Election
(June 27, 2023 Election)
Early Voting Poll Sites & Hours:
Cast your ballot early at:
Chautauqua County Fairgrounds |
SATURDAY | ||||||
JUNE | ||||||
17 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JUNE | JUNE | JUNE | JUNE | JUNE | JUNE | JUNE |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
JUNE | ||||||
25 | ||||||
9AM to 5PM |
General Election
(November 7, 2023 Election)
Early Voting Poll Sites & Hours:
Choose any of the following locations to cast your ballot early:
Board of Elections Offices |
Robert H. Jackson Ctr. |
Chautauqua Mall |
Chautauqua County Fairgrounds |
SATURDAY | ||||||
OCTOBER | ||||||
28 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
OCTOBER | OCTOBER | OCTOBER | NOVEMBER | NOVEMBER | NOVEMBER | NOVEMBER |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
NOVEMBER | ||||||
5 | ||||||
9AM to 5PM |