Información de Votación Anticipada
Note: Early Voting is not held for the March Village Election.
Primary Election
(June 24, 2025 Election)
Early Voting Poll Sites & Hours:
Robert H. Jackson Ctr.
Prendergast Ave. Entrance
305 E 4th St.
Jamestown, NY 14701
SATURDAY | ||||||
JUNE | ||||||
14 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JUNE | JUNE | JUNE | JUNE | JUNE | JUNE | JUNE |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
JUNE | ||||||
22 | ||||||
9AM to 5PM |
All Eligible Primary Voters in Chautauqua County will be eligible to participate in Early Voting at the early voting poll site. Early Voting Sites will be open in Chautauqua County for voters to cast their Election Ballot as early as 10 days before each Election. If you cast a ballot during the Early Voting Period, you will be ineligible to cast a ballot on Election Day or any subsequent Early Voting Days.
ALL EARLY VOTING SITES ARE AND WILL BE ACCESSIBLE TO VOTERS WITH PHYSICAL DISABILITIES. A Ballot Marking Device (BMD) is available to any voter.
Early Voting Poll Sites will NOT be open the day before an Election.
General Election
(November 4, 2025 Election)
Early Voting Poll Sites & Hours:
Choose any of the following locations to cast your ballot early:
Board of Elections Office | Robert H. Jackson Ctr. | Chautauqua Mall | Chautauqua County Fairgrounds |
SATURDAY | ||||||
OCTOBER | ||||||
25 | ||||||
9AM to 5PM | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | NOVEMBER |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
9AM to 5PM | Noon to 8PM | Noon to 8PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 9AM to 5PM |
SUNDAY | ||||||
NOVEMBER | ||||||
2 | ||||||
9AM to 5PM |